Beverley Racecourse
For a unique and stylish venue for your next corporate event, look no further than Beverley Racecourse.
We have a wealth of experience in hosting a range of functions, providing a memorable location and impeccable service to add the finishing touch to your special event. We can take care of all of your dining requirements, providing everything from mouthwatering canapés to exquisite and elegant meals.
All of our suites in the Premier Enclosure offer stunning, panoramic views across the Racecourse and Yorkshire Wolds. Each suite has individual balconies from which to take a break from your event, take in the fresh air and the lovely view. We can cater for small numbers right up to 300 delegates.
The racecourse does not only offer a stunning location and a unique setting, it is also easily accessible and offers ample free parking for all of your guests. It has a range of well-appointed, private suites to the Attractions Restaurant. For larger groups, marquees can be erected in prime locations around the racecourse.
Conference and Meeting room capacities:
| Name | Theatre | Classrm | Boardrm | Cabaret | Banquet | UShape | Rec. |
|---|---|---|---|---|---|---|---|
| Orchid Suite | 60 | 80 | – | 72 | 90 | – | – |
| Paddock Suite | 100 | 60 | – | 80 | – | – | – |
| Paddock Suite | 100 | 60 | – | 80 | – | – | – |
| WW 1 | 20 | – | – | – | 22 | – | – |
| WW 2 | 40 | – | – | 24 | 40 | – | – |
| WW 3 | 40 | – | – | 24 | 40 | – | – |
| Directors Suite | 30 | – | – | 32 | 50 | – | – |
| Hurn Room | 60 | 30 | – | 32 | 50 | – | – |
| Crusadors Horn | 20 | – | – | – | 24 | – | – |
| Attractions Suite | 120 | 60 | – | 100 | 200 | – | – |
| Rapid Lad | 300 | 150 | – | 180 | 250 | – | – |
| Minster Suite | 50 | – | – | – | – | – | – |
| Hurn Suite | 50 | – | – | – | – | – | – |
Visit the Beverley Racecourse website.



